|
Pennsylvania License Plate Images John McDevitt, Walnutport, PA |
Home | About this site | Website credits | Contact
GENERAL PLATE DISPLAYS | Antique, Classic, etc. | Bus, Limo, Taxi, etc. | Dealer & MV Business | Misc. Plates | Official Plates | Political Plates | Veterans Plates
SPECIALTY & SPECIAL ORG. | College, University, etc. | Fire, EMS & Police | Fraternal, Non-Profit, etc. | NASCAR | Special Fund Plates | Pending/Proposed Plates
UNUSUAL & UNIQUE PLATES | Governor Plates | Mystery, Oddballs, etc. | Special Event Plates | Front Plates | Sample Displays
REFERENCE MATERIAL | Historic Plate Documents | PA Plate Coding | Plate History (Misc.) | Plate History (Special Org.) | Validation Stickers | Vehicle Code
ARCHIVED HOME PAGES | 2010 Archives | 2009 Archives | 2008 Archives | 2007 Archives | 2006 Archives
Page updated 08/12/2010
The Plate Code Table at the bottom of the page may take some time to load!
Below is an alpha-numeric table showing prefix and suffix codes. The data has been collected from many sources, most of which are actual plate photos, personal observations, plate collections, and information received from various sources. I don’t claim to be the authoritative source on the subject; in fact I welcome input, suggestions, corrections, etc. The project will never be complete. It is a work in progress. There are always new plates coming out, there are formatting changes as a particular alpha-numeric series fills up, and there may be plates listed for which I have no plate code or formatting information. These show with question marks.
The page is arranged with the first two columns listing prefixes and suffixes in alpha-numeric order. Some of the plate prefixes are fixed. For example Penn State Alumni plates always begin with P/S. Some plate prefixes are progressive, such as Passenger plates that started with the DAA series. It should be noted that not all combinations in a progressive series are used and not all letters are used. Certain combinations have been omitted for various reasons — may be deemed offensive, may be in use elsewhere, etc. Certain letters are not regularly used such as I, O, Q, U. This is not a hard and fast rule, but these letters generally do not appear in a progressive series. They do however appear in certain code prefixes and suffixes. For example, the letter I appears on the Commercial Implement of Husbandry plate. The letter O appears on the Omnibus plate. As a side note, it may be useful to visit one of the ‘Plate Highs’ web pages to get a better idea of where the various plate progressions currently stand.
Something also needs to be said about the use of dashes and separators. PA does not use dashes as part of the actual registration number. They do however use dash separators and small keystone separators on many plates. Some even use the large keystone separator such as the Penn State official plate. The dashes and separators are not a part of the registration number.
Certain prefixes may also be found in the suffix position, such as Municipal (MG) plates. Some plates employ a combination of prefix and suffix such as Commercial Implement of Husbandry which has a CI prefix and an H suffix. Special organizational / specialty plates normally have a logo, 2 stacked prefix letters then 5 numbers. This is not always the case. A few have 2 stacked prefix letters and only 4 numbers. A growing number have 5 numbers and the stacked letters are in the suffix position. The use of the slash ( / ) mark in the format column indicates stacking of letters or letter and numbers. With the proliferation of special organization and specialty plates, it has been necessary to extend the plates codes beyond the first two letters on certain types. For example Ducks Unlimited uses DU as its prefix. Then Duquesne University and Drexel University came along all wanting to use DU, so it became necessary to share the prefixes by extending them to 3 characters. Now Ducks uses DU0, Duquesne uses DU2, and Drexel has DU4. The NASCAR series employs the use of a three-character alpha-numeric stacked prefixes followed by four numbers. Motorcycle and Moped dealer tags employ a 4 digit number, then in very small letters across the bottom of the plate are the letters MCD or MPD. These are prefixes used to designate the plate type even though they are at the bottom of the plate. A number of plate types do not employ any prefix or suffix codes. This is not to say that there is no particular format used, only that these plate don't use any alpha prefixes.
DCNR plates are also listed at the bottom of the table.
|
PennDOT Issued Plates |
||||
| PREFIX | SUFFIX | POSITION | FORMAT | PLATE TYPE |
| 3NC | Prefix | "3/N/C"0100 | NASCAR 3 Dale Earnhardt Legacy | |
| 43N | Prefix | "4/3/N"0100 | NASCAR 43 Richard Petty Historic | |
| 4H | Prefix | "4/H"0000 | 4-H YOUTH PROGRAM | |
| A | P | Combination | "A"00-00"P" | Penn State University (official) |
| AAA etc. | Prefix | AAA00, this is a progressive series of 3 letters followed by 2 numbers, such as DXJ96. Not all letter combinations are used. | Motorcycle | |
| A | Suffix | 0000A, this is a progressive series of 4 numbers followed by 1 letter, such as 0001A. | Motorcycle | |
| A | A | Combination | A00A, this is a progressive series of 1 letter followed by 2 numbers, followed by 1 letter, such as A00A, then A01A to A99A, then A00B to A99B, etc. | Antique Vehicle |
| AB | Suffix | 00000"A/B" | 82nd Airborne Division Assn | |
| AC | Prefix | "A/C"00000 | Allegheny College | |
| AE, AF, etc. | Prefix | "A"E00000, "A"F00000, etc. | Apportioned Truck | |
| AF | Prefix | "A/F"0001 - "A/F"0010; "A/F"1000 | U.S. Air Force Reserve | |
| 0 - - - - | AF | Suffix | 00000"A/F" | Alpha Phi Alpha Fraternity, Inc. |
| 1 - - - - | AF | Suffix | 10000"A/F" | Animal Friends |
| 2 - - - - | AF | Suffix | 20000"A/F" | U.S. Air Force Veteran |
| AL0 | Prefix | "A/L"00000 | American Legion | |
| AL2 | Prefix | "A/L"20000 | Albright College | |
| AM | Prefix | "A/M"00000 | American Motorcyclist Association | |
| AR | Prefix | "A/R"0001 - "A/R"0010; "A/R"1000 | U.S. Army Reserve | |
| 0 - - - - | AR | Suffix | 00000"A/R" | AIDS Resource Alliance |
| 1 - - - - | AR | Suffix | 10000"A/R" | U.S. Army Veteran |
| AU0 | Prefix | "A/U"00000 | Arcadia University | |
| AU2 | Prefix | "A/U"20000 | Autism Society of America | |
| AU | Suffix | 00000"A/U" | AFSCME Council 13 | |
| AV | Prefix | "A/V"00000 | AMVETS | |
| AV | Suffix | 00000"A/V" | Avondale Fire Company | |
| AX | Suffix | 00000"A/X" | U.S. Coast Guard Auxiliary | |
| BA etc. | Prefix | BA000, this is a progressive series of 2 letters followed by 3 numbers, such as BD351. Not all letter combinations are used. | Moped | |
| BA | Prefix | "BA"10000 - "BA"47999, "BA"-00000 | Bus | |
| BC | Prefix | "B/C"00000 | PA Breast Cancer Coalition | |
|
0 - - - - |
BF | Combination | 00000"B/F" | Berwyn Fire Company |
|
1 - - - - |
BF | Combination | 10000"B/F" | Brookhaven Fire Co. No.1 |
|
2 - - - - |
BF | Combination | 20000"B/F" | Brookline Fire Company |
| BG | Prefix | "B/G"00000 | ||
| BH | Prefix | "B/H"00000 | United Bowhunters of PA | |
| BN | Prefix | "BN"-00000 | Apportioned Bus | |
| BQ | Prefix | "B/Q"00000 | Barbershopper | |
| BS | Suffix | 00000"B/S" | Boy Scouts of America | |
| BU0 | Prefix | "B/U"00000 | Bloomsburg University | |
| BU2 | Prefix | "B/U"20000 | Bucknell University | |
| BZ | Prefix | "B/Z"01500 | Circus-Carnival Truck | |
|
C (also see Format) |
|
Prefix |
10000 or "C"00000, C prefix is new format since 5-digit number series was exhausted. |
Classic Car |
|
0 - - - - |
CA | Combination | 00000"C/A" | Community Academy of Philadelphia |
|
1 - - - - |
CA | Combination | 10000"C/A" | Cetronia Ambulance Corps |
| CC | Prefix | "C/C"0 | Commonwealth Court | |
| 0 - - - - | CC | Combination | 00000"C/C" | Pittsburgh Central Catholic High School |
| 1 - - - - | CC | Combination | 10000"C/C" | Cedar Crest College |
| 2 - - - - | CC | Combination | 20000"C/C" | Corvette Club of Delaware Valley |
|
3 - - - - |
CC | Combination | 30000"C/C" | Keystone State Corvette Club |
| CF | Suffix | 00000"C/F" | Concordville Fire and Protective Association | |
| CG | Prefix | "C/G"0001 - "C/G"0010; "C/G"1000 | U.S. Coast Guard Reserve | |
| CG | Suffix | 00000"C/G" | U.S. Coast Guard Veteran | |
| CH | Prefix | "C/H"00000 | Chatham College | |
| CI - - - - | H | Combination | "CI"1500"H" | Commercial Implement of Husbandry |
| CL | Prefix | "C/L"0000 | Classic Motorcycle | |
| CL | Suffix | 00000"C/L" | PA Choose Life | |
|
CM |
Prefix | "C/M"000 | Collectible Motorcycle | |
| CM | Prefix |
"C/M"00000 |
Carnegie Mellon University | |
| CMH | Suffix | Recipient's initials + "CMH" | Congressional Medal Of Honor | |
| CO | Prefix | "C/O"00000 | PA State Corrections Officers Association | |
| 0 - - - - | CP | Suffix | 00000"C/P" | Civil Air Patrol |
| 1 - - - - | CP | Suffix | 10000"C/P" | Cathedral Preparatory School |
| 2 - - - - | CP | Suffix | 20000"C/P" | Colonial Park Fire Company #1 |
| CS | Suffix | 00000"C/S" | American Cancer Society | |
| CU | Suffix | 00000"C/U" | California University | |
| CU0 | Prefix | "C/U"00000 | Carpenters Union | |
| CU4 | Prefix | "C/U"40000 | Clarion University | |
| CV | Prefix | "CV" 0000 | Collectible Vehicle | |
| DA | Prefix | "D/A"0000; "D/A"000A; "D/A"00A0; "D/A"0A00 | DARE | |
| DAA etc. | DAA-0000, this is a progressive series of 3 letters followed by 4 numbers, such as DDR-5303. Not all letter combinations are used. | Passenger | ||
| DC | Prefix | "D/C"00000 | Dickenson College | |
| DC | Suffix | 00000"D/C" | PA Chiropractic Association | |
| DD | Prefix | "D/D"00000 | U.S. Armed Forces Retired | |
| DN | Prefix | "D/N"00000 | Organ Donors Save Lives | |
| DR | Suffix | 00000"D/R" | PA State Society Daughters of the American Revolution | |
| DT | Prefix | "DT"-05000 | Transporter | |
| DU0 | Prefix | "D/U"00000 | Ducks Unlimited | |
| DU2 | Prefix | "D/U"20000 | Duquesne University | |
| DU4 | Prefix | "D/U"40000 | Drexel University | |
| DU | Suffix | 00000"D/U" | Pennsylvania DUI Association | |
| DV | Prefix | "DV"0000, "DV"00000, "D/V"28000 | Disabled Veteran | |
| DV8 | Prefix | "D/V"80000 | Severely Disabled Veteran | |
| DW | Prefix | "D/W"00000 | Delta Waterfowl | |
| DW | Suffix | 00000"D/W" | Friends of Drake Well, Inc. | |
| EC | Prefix | "E/C"00000 | Elizabethtown College | |
| EC | Suffix | 00000"E/C" | Elizabeth City State Univ Alumni | |
| EF | Prefix | "E/F"0000 | Expeditionary Forces Veteran | |
| EF | Prefix | "E/F"00000 | Rocky Mountain Elk Foundation | |
| EF | Suffix | 00100"E/F" | Operation Enduring Freedom | |
| EM | Prefix | "E/M"00000 | Emergency Medical Services | |
| ES0 | Prefix | "E/S"00000 | East Stroudsburg University | |
| ES2 | Prefix | "E/S"20000 | Deborah Grand OES-PHA | |
| EU | Prefix | "E/U"00000 | Edinboro University | |
| EV | Prefix | "EV"00000 | Emergency Vehicle | |
| EY | Suffix | 00000:E/Y" | Erie Yacht Club | |
| FA | Suffix | 00000"F/A" | FFA Association | |
| FE - - - - | D | Combination | "FE"1000"D" | Dealer - Farm Equipment |
| FF | Prefix | "F/F"25000 | Firefighter | |
| FF | Prefix | "F/F" + any combination of up to 5(?) letters or numbers | Firefighter Vanity | |
| 0 - - - - | FF | Suffix | 00000"F/F" | Flourtown Fire Company |
| 1 - - - - | FF | Suffiz | 10000"F/F" | Friendship Hook, Ladder, Hose & Ambulance |
| FL | Prefix | "F/L"00000 | Flyers Wives Charities | |
| FL - - - - | T | Combination | "FL"1000"T" | Fleet Transporter |
| FM | Prefix | "FM"0000A | Farm Truck | |
| 0 - - - - | FM | Suffix | 00000"F/M" | Franklin & Marshall College |
| 1 - - - - | FM | Suffix | 10000"F/M" | Fort Mifflin on the Delaware |
| FN | Prefix | "F/N"0000, "F/N"000A | Flagship Niagara | |
| FN | Suffix | 00000"F/N" | Fearnots Volunteer Fire Company | |
| FP | Prefix | "F/P"00000 | Fraternal Order Of Police | |
| FS | Suffix | 00000"F/S" | Philadelphia Folksong Society | |
| FW | Prefix | "F/W"00000 | Veterans Of Foreign Wars | |
| GB | Prefix | "G/B"00000 | St. Thomas More Alumni Association | |
| GC0 | Prefix | "G/C"00000 | Geneva College | |
| GC2 | Prefix | "G/C"2000 | Gettysburg College | |
| GC4 | Prefix | "G/C"40000 | Grove City College | |
| 0 - - - - | GF | Suffix | 00000"G/F" | Gladwyne Fire Company |
| 2 - - - - | GF | Suffix | 20000"G/F" | Goshen Fire Company |
| GH0 | Prefix | "G/H"00000 | National Greyhound Adoption Program | |
| GH2 | Prefix | "G/H"20000 | Going Home Greyhounds | |
| GI | Suffix | 00000"G/I" | Good Intent Fire Company #1 | |
| GM | Prefix | "G/M"00000 | Gwynedd-Mercy College | |
| GP | Prefix | "G/P"00000 | Pittsburgh Vintage Grand Prix | |
| GS | Suffix | 00000"G/S" | Girl Scouts of the USA | |
| GSF | Prefix | "G/S/F"0000 | Gold Star Family | |
| GT | Suffix | 00000"G/T" | Greenfield Twp VFC of Lackawanna County | |
| GU | Prefix | "G/U"00000 | Gannon University | |
| H - - - -, J - - - - | H, J, etc. | Combination | "H"00-000"H" or "J"00-000"J" | Dealer |
| HD | Prefix | "H/D"00000 | Harley Owners Group | |
| HE | Prefix | "HE"30000 | Hearing Impaired | |
| 0 - - - - | HF | Suffix | 00000"H/F" | Hampden Township Volunteer Fire Co. |
| 1 - - - - | HF | Suffix | 00000"H/F" | Hartsville Fire Company |
| 2 - - - - | HF | Suffix | 20000"H/F" | Holy Family University |
| 3 - - - - | HF | Suffix | 30000"H/F" | Harleysville Community Fire Co. |
| HG, HH, etc. | Prefix | "H"G-00000 | Motor Home | |
| HL | Suffix | 00000"H/L" | Reliance Hook and Ladder Co. 1 | |
| HR | HR | Either | "HR"0, "HR"00, "HR"000, 0"HR", 00"HR", 000"HR" | State Representative |
| 0 - - - - | HR | Suffix | 00000"H/R" | Heritage Region Jeep Alliance |
| 1 - - - - | HR | Suffix | 10000"H/R" | Pittsburgh Harlequins Rugby Football Assoc. |
| HS | Suffix | 00000"H/S" | Christian Homeschool Association of PA | |
| HU | Suffix | 00000"H/U" | Harrisburg University of Science and Technology | |
| IF | Suffix | 00100"I/F" | Operation Iraqi Freedom | |
| IL | Suffix | 00000"I/L" | PA Council On Independent Living | |
| IMP | Prefix | "IMP"-5000 | Implement of Husbandry | |
| IN | Prefix | "I/N"00000 | Indiana University of Pennsylvania | |
| IR | Suffix | 00000"I/R" | Ancient Order of Hibernians | |
| IV | Prefix | "I/V"00000 | Alpha Kappa Alpha Sorority Inc. | |
| JC | Prefix | "J/C"00000 | Juniata College | |
| JF | Suffix | 00000"J/F" | Jefferson Fire Company | |
| JP | Prefix | "J/P"00000 | Blue Mountain Jeep Alliance | |
| KC0 | Prefix | "K/C" 00000 | Knights of Columbus | |
| KC2 | Prefix | "K/C"20000 | Kings College Alumni | |
| KD | Suffix | 00000"K/D" | Korean Defense Service Medal | |
| KI | Suffix | 00000"K/I" (type canceled, none issued) | PA District Kiwanis International | |
| KU | Prefix | "K/U"00000 | Kutztown University | |
| KV | Prefix | "K/V"00000 | Korean War Veteran | |
| LC | Prefix | "L/C"00000 | Lafayette College | |
| 0 - - - - | LC | Suffix | 00000"L/C" | 32° Masonic Learning Centers for Children |
| 1 - - - - | LC | Suffix | 10000"L/C" | Lycoming College |
| L - - - - | U | Combination | "L"0500"U" | Lincoln University (Official) |
|
0 - - - - |
LF | Combination | 00000"L/F" | The Mario Lemieux Foundation |
|
1 - - - - |
LF | Combination | 10000"L/F" | Limerick Fire Company |
|
2 - - - - |
LF | Combination | 20000"L/F" | Lima Fire Company |
|
3 - - - - |
LF | Combination | 30000"L/F" | Linglestown Fire Co. #1 |
|
4 - - - - |
LF | Combination | 40000"L/F" | Lansdowne Fire Company |
| LH | Prefix | "L/H"00000 | Lock Haven University | |
| LI | Prefix | "L/I"00000 | Lion Member | |
| LM | Prefix | "LM"20000 | Limousine | |
| LS | Prefix | "L/S"00000 | LaSalle College High School | |
| LU | Prefix | "L/U"00000 | LaSalle University | |
| LU | Suffix | 00000"L/U" | Lehigh University | |
| LV | Prefix | "L/V"00000 | Lebanon Valley College | |
| MB | Prefix | "M/B"00000 | Masonic Blue Lodge | |
| MB | Suffix | 00000"M/B" | Mercedes Benz Club of America | |
| MC | Prefix | "M/C"0001 - "M/C"0010; "M/C"1000 | U.S Marine Reserve | |
| MC1 | Suffix | 10000"M/C" | U.S. Marine Corps Veteran | |
| MC1 | Prefix | "M/C"10000 | Muhlenberg College Alumni | |
| MC6 | Prefix | "M/C"60000 | Mercyhurst College | |
| MCD | Bottom/Prefix | "MCD" 7000" or "MCD" 000A | Motorcycle Dealer | |
|
0 - - - - |
MF | Suffix | 00000"M/F" | Malvern Fire Company |
|
1 - - - - |
MF | Suffix | 10000"M/F" | Midway Volunteer Fire Company |
| 2 - - - - | MF | Suffix | 20000"M/F" | Millersburg Fire Company |
| MG | MG | Either | "MG"00000, 00000"MG", "MG"0000A | Municipal |
| MG | MG | Either | "MG"000, 000"MG", "MG"00A | Municipal Motorcycle |
| ML | Prefix | "M/L"00000 | Marine Corps League | |
| MM | Prefix | "M/M"00000 | Prince Hall F&AM | |
| MO | Prefix | "M/O"00000 | Moravian College | |
| MP - - - - | D | Combination | "MP"3000"D" | Dealer-Multi Purpose |
| MPD | Bottom/Prefix | "MPD" 4000 | Moped Dealer | |
| MS | Suffix | 00000"M/S" | National MS Society | |
| MT | Prefix | "M/T"30000 - "M/T"-32999; "MT"-33000 - "MT"-39999; "M/T"40000 | Mass Transit | |
| MT | Suffix | 00000"M/T" | Mount St. Mary's University | |
| MU0 | Prefix | "M/U"00000 | Millersville University | |
| MU2 | Prefix | "M/U"20000 | Marywood University | |
| MU4 | Prefix | "M/U"40000 | Mansfield University | |
| 0 - - - - | MU | Suffix | 00000"M/U" | Marshall University Alumni |
| 1 - - - - | MU | Suffix | 10000"M/U" | Misericordia University |
| NA | Prefix | "N/A"00000 | U.S. Naval Academy | |
| 0 - - - - | NA | Suffix | 00000"N/A" | Nazareth Area Chamber of Commerce |
| 1 - - - - | NA | Suffix | 10000"N/A" | U.S. Navy Veteran |
| NB | Prefix | "N/B"00000 | Norwin Band Aides | |
| NC | Suffix | 00000"N/C" | National Constitution Center | |
| NC0 | Prefix | "N/C/0"0100 | NASCAR 0 Ward Burton | |
| NC1 | Prefix | "N/C/1"0100 | NASCAR 01 Joe Nemecheck | |
| NC20 | Prefix | "N/C/2"0100 | NASCAR 2 Rusty Wallace | |
| NC21 | Prefix | "N/C/2"1000 | NASCAR 2 Kurt Bush | |
| NC3 | Prefix | "N/C/3"0100 | NASCAR 3 Dale Earnhardt | |
| NC50 | Prefix | "N/C/5"0100 | NASCAR 5 Terry Labonte | |
| NC51 | Prefix | "N/C/5"1000 | NASCAR 5 Kyle Busch | |
| NC6 | Prefix | "N/C/6"0100 | NASCAR 6 Mark Martin | |
| NC8 | Prefix | "N/C/8"0100 | NASCAR 8 Dale EarnHardt, Jr | |
| NC90 | Prefix | "N/C/9"0100 | NASCAR 9 Kasey Kahne | |
| NC91 | Prefix | "N/C/9"1000 | NASCAR 9 Kasey Kahne | |
| N00 | Prefix | "N/0/0"0100 | NASCAR Victory Junction Gang | |
| N10 | Prefix | "N/1/0"0000 | NASCAR 10 Scott Riggs | |
| N12 | Prefix | "N/1/2"0100 | NASCAR 12 Ryan Newman | |
| N140 | Prefix | |||